| Item No. | British Measurement (inch) | Metric Measurement – I.D. (mm) | Metric Measurement – O.D. (mm) | Length (m) | W.P. (bar) | B.P. (bar) | Weight (kg/roll) | Volume (m³) |
| KXDG0509 | 1/5 | 5 | 9 | 100 | 2.5 | 12 | 5.6 | 0.011 |
| KXDG0612 | 1/4 | 6 | 8 | 100 | 2.5 | 12 | 3 | 0.016 |
| KXDG0814 | 5/16 | 8 | 10 | 100 | 2.5 | 12 | 3.8 | 0.018 |
| KXDG1012 | 3/8 | 10 | 12 | 100 | 2.5 | 10 | 4.7 | 0.019 |
| KXDG1215 | 1/2 | 12 | 15 | 50 | 2 | 9 | 4.3 | 0.021 |
| KXDG1250 | 5/8 | 15 | 20 | 50 | 2 | 9 | 9 | 0.023 |
| KXDG1922 | 3/4 | 19 | 22 | 50 | 2 | 9 | 6.55 | 0.047 |
| KXDG2530 | 1 | 25 | 30 | 50 | 2 | 9 | 14.5 | 0.057 |
| KXDG3238 | 1-1/4 | 32 | 38 | 50 | 2 | 9 | 22.4 | 0.068 |
| KXDG3844 | 1-1/2 | 38 | 44 | 40 | 2 | 8 | 20.88 | 0.122 |
| KXDG5058 | 2 | 50 | 58 | 40 | 2 | 8 | 36.64 | 0.226 |
(Note: Abbreviations used in the header: I.D. = Inner Diameter, O.D. = Outer Diameter, W.P. = Working Pressure, B.P. = Bursting Pressure.)
You Might Also Like
Send Inquiry