Latest Products

Send Inquiry

PVC Braided Hose

APPLICATIONS:
The product is used for conveying water, oil, gas under normal working condition in the factory, farm, ship, building and family.
CHARACTERISTICS:
It is flexible, transparent, durable, non-toxic, without odor, anti-erosion and adaptable to high pressure condition. By adding colorful symbol lines on the surface of the hose, it looks more beautiful.
WORKING TEMPERATURE: -25℃~65℃
APPLICATIONS:
The product is used for conveying water, oil, gas under normal working condition in the factory, farm, ship, building and family.
CHARACTERISTICS:
It is flexible, transparent, durable, non-toxic, without odor, anti-erosion and adaptable to high pressure condition. By adding colorful symbol lines on the surface of the hose, it looks more beautiful.
WORKING TEMPERATURE: -25℃~65℃
Specifications of PVC Braided Hose (Merged Table)

British Measurement (inch) Metric Measurement – I.D. (mm) Metric Measurement – O.D. (mm) Length (m) W.P. (bar) B.P. (bar) Weight (kg/roll) Volume (m³)
13/64 5 9 168 9 30 10 0.024
1/4 6 10 100 9 27 6.7 0.019
1/4 6 9 180 8 25 10 0.024
1/4 6 10 147 9 27 10 0.024
1/4 6 11 111 10 30 10 0.024
1/4 6 12 87 12 30 10 0.024
5/16 8 12 100 9 24 8.5 0.025
5/16 8 11.4 143 7 24 10 0.029
5/16 8 12 118 9 24 10 0.027
5/16 8 13 90 10 30 10 0.253
5/16 8 14 71 12 32 10 0.027
3/8 10 14 100 7 24 10.2 0.03
3/8 9 13 107 7 27 10 0.026
3/8 9 14 82 8 30 10 0.026
3/8 10 13.6 110 6 24 10 0.026
3/8 10 14 98 7 24 10 0.030
3/8 10 15 75 8 25 10 0.028
3/8 10 16 60 9 28 10 0.028
1/2 12 17 100 7 21 15.4 0.048
1/2 12 16 168 6 20 20 0.064
1/2 12 17 130 7 21 20 0.064
1/2 12 17.5 116 8 24 20 0.064
1/2 12 18 105 9 27 20 0.064
1/2 13 17 157 5 15 20 0.064
1/2 13 18 122 6 18 20 0.064
1/2 13 19 98 7 21 20 0.064
35/64 14 19 114 5 15 20 0.061
35/64 14 20 92 6 16 20 0.061
5/8 15 20 100 7 16 9.3 0.033
5/8 15 19.4 125 6 16 20 0.061
5/8 15 20 107 7 16 20 0.061
5/8 15 21 87 8 17 20 0.068
5/8 16 20 130 6 14 20 0.068
5/8 16 21 102 6 18 20 0.068
5/8 16 22 83 7 16 20 0.068
45/64 18 24 75 5 14 20 0.093
3/4 19 25 50 6 15 14 0.049
3/4 19 23 112 5 14 20 0.093
3/4 19 24 87 6 16 20 0.093
3/4 19 25 71 6 15 20 0.093
3/4 19 26 60 6 15 20 0.093
3/4 20 25 83 5 10 20 0.093
3/4 20 26 68 5 10 20 0.093
3/4 20 27 57 5 10 20 0.093
55/64 22 30 45 5 10 20 0.093
1 25 31 50 6 15 17.8 0.084
1 25 30 68 5 12 20 0.093
1 25 31 56 5 12 20 0.093
1 25 32 47 5 12 20 0.093
1-1/4 32 40 40 5 12 24.5 0.137
1-1/4 32 39 57 5 12 30 0.136
1-1/4 32 40 49 5 12 30 0.136
1-1/4 32 41 43 5 12 30 0.136
1-1/2 38 47 40 5 12 32.4 0.184
1-1/2 38 45 48 5 12 30 0.134
1-1/2 38 46 42 5 12 30 0.134
1-1/2 38 47 37 5 12 30 0.134
1-3/4 45 55 30 4 11 32 0.2
1-3/4 45 55 47 4 11 50 0.194
2 50 62 30 4 11 43 0.29
2 50 60 42 4 11 50 0.230
2 50 62 35 4 11 50 0.230

You Might Also Like

Send Inquiry